Computer / B.Sc
| Degree | University | Specialization | Year |
|---|---|---|---|
| MCA | IGNOU | Computer Science | 2015 |
| BSc | University of Calicut | Botany | 1998 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| 2003 | 2023 | Don Bosco College Mampetta | Assistant Professor |
| Subject |
|---|
| Cooking |
| Degree | University | Specialization | Year |
|---|---|---|---|
| MTech CSE | Calicut University | Computer Science | 2016 |
| BE CSE | Anna University | Computer Science | 2014 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| 2016 | 2016 | SNES ARTS AND SCIENCE COLLEGE ,CHETHUKADAVU | Assistant Professor |
| Subject |
|---|
| Reading |
| Degree | University | Specialization | Year |
|---|
| Year From | Year To | Organization | Designation |
|---|
| Subject |
|---|
| Degree | University | Specialization | Year |
|---|
| Year From | Year To | Organization | Designation |
|---|
| Subject |
|---|
| Degree | University | Specialization | Year |
|---|---|---|---|
| MCA | University of Calicut | Computer | 2018 |
| BCA | University of Calicut | Computer | 2015 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| 2022 | 2024 | Red Team Hacker Academy | Senior Academic Trainer |
| Subject |
|---|
| Reading, Writing |
| Degree | University | Specialization | Year |
|---|---|---|---|
| M.Tech | University of Calicut | Computer Science and Engineering | 2015 |
| B.Tech | University of Calicut | Computer Science and Engineering | 2013 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| 2016 | 2017 | MES HSS Mampad | Teacher |
| Subject |
|---|
| Reading |
| Degree | University | Specialization | Year |
|---|---|---|---|
| MCA | APJ Abdul Kalam Technological University (KTU) | MCA | 2023-25 |
| BCA | University of Calicut | bca | 2020-23 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Reading |
| Degree | University | Specialization | Year |
|---|---|---|---|
| MCA | University of Calicut | MCA | 2005-08 |
| BSc Electronics | University of Calicut | Electronics | 2002-2005 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| 2025 | 2026 | University Centre Perambra | Faculty |
| 2013 | 2021 | PPTM Arts and Science College Cherur | Faculty |
| Subject |
|---|
| Programming |
| Degree | University | Specialization | Year |
|---|---|---|---|
| NET | UGC | Computer Applications | 2025 |
| MCA | CUSAT | MCA | 2014-2017 |
| BCA | University of Calicut | BCA | 2011-2014 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| 2024 | 2025 | Code Young | Python Trainer |
| 2024 | 2024 | Vidya Kendra School | Teacher |
| 2019 | 2019 | Govt. Boys HSS Parayancheri | Teacher |
| 2018 | 2018 | Angel Blues HR Solutuions | SEO Analyst |
| 2017 | 2018 | Nucore Software Solutions | Software Engineer |
| Subject |
|---|
| Reading |
| Degree | University | Specialization | Year |
|---|---|---|---|
| MSc Computer Science | University of Calicut | Computer Science | 2022-24 |
| BSc Computer Science | University of Calicut | Computer Science | 2019-22 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Reading |