Computer
Degree | University | Specialization | Year |
---|---|---|---|
BSc | University of Calicut | Botany | 1998 |
MCA | IGNOU | Computer Science | 2015 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2003 | 2023 | Don Bosco College Mampetta | Assistant Professor |
Subject |
---|
Cooking |
Degree | University | Specialization | Year |
---|---|---|---|
Bsc | Calicut University | Mathematics | 2007-2010 |
MCA | Calicut University | Computer Application | 2010-2013 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2014 | 2017 | IHRD Mukkom | Assistant Professor |
Subject |
---|
•Reading •Dancing |
Degree | University | Specialization | Year |
---|---|---|---|
BE CSE | Anna University | Computer Science | 2014 |
MTech CSE | Calicut University | Computer Science | 2016 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2016 | 2016 | SNES ARTS AND SCIENCE COLLEGE ,CHETHUKADAVU | Assistant Professor |
Subject |
---|
Reading |
Degree | University | Specialization | Year |
---|---|---|---|
BSc | University of Calicut | IT | 2014 |
MCA | University of Calicut | Computer Applications | 2017 |
NET | UGC | Computer | 2024 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2017 | 2019 | MES Raja Residential School | Office |
2021 | 2023 | Pleasant English School | TGT |
Subject |
---|
Reading |
Degree | University | Specialization | Year |
---|
Year From | Year To | Organization | Designation |
---|
Subject |
---|
Degree | University | Specialization | Year |
---|
Year From | Year To | Organization | Designation |
---|
Subject |
---|
Degree | University | Specialization | Year |
---|---|---|---|
BSc | University of Calicut | Computer Science | 2014 |
MCA | University of Calicut | Computer Applications | 2017 |
UGC NET | UGC | Computer Applications | 2019 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2020 | 2021 | IHRD, Mukkom | Assistant Professor |
2017 | 2018 | IHRD, Thamarassery | Assistant Professor |
Subject |
---|
Reding, Listening Songs |
Degree | University | Specialization | Year |
---|---|---|---|
BCA | University of Calicut | Computer Applications | 2019 |
MCA | Apj Abdul Kalam Technological University | Computer Applications | 2021 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2024 | 2024 | Kmo Arts and Science College Koduvally | Assistance Professor |
Subject |
---|
Python,Android |