Commerce
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Finance | 2004 |
Mcom | Calicut University | Taxation | 2006 |
M.Com | Madhurai Kamaraj | Marketing | 2010 |
MBA | Bharathiar | Human Resources | 2016 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2011 | 2013 | JDT Islam Ignou Community College, Vellimadukunnu | Asst Professor in Commerce |
2013 | 2023 | Don Bosco College Mampetta | Asst Professor in Commerce |
Subject |
---|
Reading |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Computer Application | 2009-2012 |
M.Com | Calicut University | Finance | 2012-2014 |
NET | UGC | Commerce | 2020 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2014 | 2015 | IHRD College of Applied Science | Lecturer |
Subject |
---|
Listening Music |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Cost Accounting | 1995 |
M.Com | Calicut University | Marketing | 2004 |
M.Com | MK University | Marketing | 2015 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2010 | 2012 | Alpha Academy, Thiruvambady | Tutor |
2012 | 2015 | Al Irshad Women's College,Thechiyad | Teacher |
Subject |
---|
Reading |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Computer Applications | 2017-2020 |
M.Com | Calicut University | Finance | 2020-2022 |
Year From | Year To | Organization | Designation |
---|---|---|---|
Subject |
---|
•Reading •Listening •Drawing •Hand Embroidery |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Computer Application | 2015-2018 |
M.Com | Calicut University | Finance | 2018-2020 |
MBA | Bharathiyar University | Human Resource Management | 2020-2022 |
Year From | Year To | Organization | Designation |
---|---|---|---|
Subject |
---|
• Reading • Listening • Watching • Writing |