Commerce
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Computer Application | 2009-2012 |
M.Com | Calicut University | Finance | 2012-2014 |
NET | UGC | Commerce | 2020 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2014 | 2015 | IHRD College of Applied Science | Lecturer |
Subject |
---|
Listening Music |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Cost Accounting | 1995 |
M.Com | Calicut University | Marketing | 2004 |
M.Com | MK University | Marketing | 2015 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2010 | 2012 | Alpha Academy, Thiruvambady | Tutor |
2012 | 2015 | Al Irshad Women's College,Thechiyad | Teacher |
Subject |
---|
Reading |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Computer Application | 2015-2018 |
M.Com | Calicut University | Finance | 2018-2020 |
MBA | Bharathiyar University | Human Resource Management | 2020-2022 |
Year From | Year To | Organization | Designation |
---|---|---|---|
Subject |
---|
• Reading • Listening • Watching • Writing |
Degree | University | Specialization | Year |
---|---|---|---|
BCom | University of Caicut | co-operation | 2012 |
MCom | University of Calicut | Finance | 2014 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2014 | 2016 | KMCT Arts and Science College Manassery | Assistant Professor |
2017 | 2022 | Eranad Knowledge City College of Commerce and Sciences | Assistant Professor |
2022 | 2024 | KR's Sree Narayana College | Assistant Professor |
Subject |
---|
Reading |
Trading |