Commerce and Management
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Computer Application | 2009-2012 |
M.Com | Calicut University | Finance | 2012-2014 |
NET | UGC | Commerce | 2020 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2014 | 2015 | IHRD College of Applied Science | Lecturer |
Subject |
---|
Listening Music |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Cost Accounting | 1995 |
M.Com | Calicut University | Marketing | 2004 |
M.Com | MK University | Marketing | 2015 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2010 | 2012 | Alpha Academy, Thiruvambady | Tutor |
2012 | 2015 | Al Irshad Women's College,Thechiyad | Teacher |
Subject |
---|
Reading |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Computer Application | 2015-2018 |
M.Com | Calicut University | Finance | 2018-2020 |
MBA | Bharathiyar University | Human Resource Management | 2020-2022 |
Year From | Year To | Organization | Designation |
---|---|---|---|
Subject |
---|
• Reading • Listening • Watching • Writing |
Degree | University | Specialization | Year |
---|---|---|---|
BA English | BA English | Language and literature | 2012-2015 |
MA English | MA English | Language and Literature | 2015-17 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2017 | 2018 | SDSM Women’s College, Vellannur | Assistant Professor |
Subject |
---|
Reading |
Degree | University | Specialization | Year |
---|---|---|---|
BCom | Calicuit University | co operation | 1996-99 |
MCom | Kerala University | Finance | 1999-2001 |
NET | UGC | Commerce | 2018 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2013 | 2017 | SDSM Women's College | Assistant Professor |
2017 | 2023 | Mahlara Arts and Science College | Assistant Professor |
Subject |
---|
Reading |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Computer Application | 2016-2018 |
M.Com | Calicut University | Finance | 2018-2020 |
B.Ed | Calicut University | Commerce | 2020-2022 |
SET | Directorate of general education | Commerce | 2021 |
Year From | Year To | Organization | Designation |
---|---|---|---|
Subject |
---|
•Sports activities •Singing •Reading |
Degree | University | Specialization | Year |
---|
Year From | Year To | Organization | Designation |
---|
Subject |
---|
Degree | University | Specialization | Year |
---|---|---|---|
BCom | University of Caicut | co-operation | 2012 |
MCom | University of Calicut | Finance | 2014 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2014 | 2016 | KMCT Arts and Science College Manassery | Assistant Professor |
2017 | 2022 | Eranad Knowledge City College of Commerce and Sciences | Assistant Professor |
2022 | 2024 | KR's Sree Narayana College | Assistant Professor |
Subject |
---|
Reading |
Trading |
Degree | University | Specialization | Year |
---|---|---|---|
BCom | University of Calicut | Co-operation | 2013 |
MCom | University of Calicut | Finance | 2015 |
MPhil | University of Calicut | Finance | 2021 |
NET | UGC | Commerce | 2019 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2016 | 2021 | KMO Arts and Science College Koduvally | Assistant Professor |
2023 | 2024 | PVS College of Arts and Science | Assistant Professor |
Subject |
---|
Reading |