Management
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | University of Calicut | Travel and Tourism | 2000-2003 |
M.Com | University of Calicut | Marketing | 2003-2005 |
B.Ed | University of Calicut | Commerce | 2007 |
SET | Directorate of Higher Secondary Education | Commerce | 2014 |
MBA | Bharathiar University | Financial Management | 2019-2021 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2010 | 2012 | S.S. College of Arts and Science, Mukkam | Assistant Professor |
2012 | 2014 | M.E.S Arts & Science College, Kalanthode | Assistant Professor |
2014 | 2019 | LISSAH College, Kaithapoyil | Assistant Professor |
Subject |
---|
reading |
Degree | University | Specialization | Year |
---|---|---|---|
BCom | Calicuit University | co operation | 1996-99 |
MCom | Kerala University | Finance | 1999-2001 |
NET | UGC | Commerce | 2018 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2013 | 2017 | SDSM Women's College | Assistant Professor |
2017 | 2023 | Mahlara Arts and Science College | Assistant Professor |
Subject |
---|
Reading |
Degree | University | Specialization | Year |
---|---|---|---|
B.Com | Calicut University | Computer Application | 2016-2018 |
M.Com | Calicut University | Finance | 2018-2020 |
B.Ed | Calicut University | Commerce | 2020-2022 |
SET | Directorate of general education | Commerce | 2021 |
Year From | Year To | Organization | Designation |
---|---|---|---|
Subject |
---|
•Sports activities •Singing •Reading |
Degree | University | Specialization | Year |
---|---|---|---|
BCom | University of Calicut | Co-operation | 2013 |
MCom | University of Calicut | Finance | 2015 |
MPhil | University of Calicut | Finance | 2021 |
NET | UGC | Commerce | 2019 |
Year From | Year To | Organization | Designation |
---|---|---|---|
2016 | 2021 | KMO Arts and Science College Koduvally | Assistant Professor |
2023 | 2024 | PVS College of Arts and Science | Assistant Professor |
Subject |
---|
Reading |