Sociology
| Degree | University | Specialization | Year |
|---|
| Year From | Year To | Organization | Designation |
|---|
| Subject |
|---|
| Degree | University | Specialization | Year |
|---|---|---|---|
| BA | University of Calicut | Sociology | 2021 |
| MA | University of Calicut | Sociology | 2023 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Reading |
| Degree | University | Specialization | Year |
|---|---|---|---|
| BSW | University of Calicut | Social Work | 2021 |
| MA | University of Calicut | Sociology | 2023 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| 2023 | 2024 | Target Learning Center | Mentor |
| Subject |
|---|
| Reading |
| Degree | University | Specialization | Year |
|---|---|---|---|
| BA | University of Calicut | Malayalam | 2016-19 |
| MA | Sree Sankaracharya University of Sanskrit | Sociology | 2021-23 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Reading |
| Degree | University | Specialization | Year |
|---|---|---|---|
| BA English | University of Calicut | Language and Literature | 2017-20 |
| MA English | University of Calicut | Language and Literature | 2021-23 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Reading, Drawing |