Social Work / MSW
| Degree | University | Specialization | Year |
|---|---|---|---|
| BSW | University of Calicut | Social Work | 2013-16 |
| MSW | Central University of Tamil Nadu | Social Work | 2016-2018 |
| NET | UGC | Social Work | 2021 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Reading |
| Degree | University | Specialization | Year |
|---|
| Year From | Year To | Organization | Designation |
|---|
| Subject |
|---|
| Degree | University | Specialization | Year |
|---|---|---|---|
| BA Malayalam | Calicut | Malayalam | 2018-21 |
| MA | Calicut | Malayalam | 2022-24 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Reading, Writting |
| Degree | University | Specialization | Year |
|---|---|---|---|
| BA English | University of Calicut | Functional English | 2015-18 |
| MSW | University of Calicut | Rural and Urben Community Development | 2018-20 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| 2022 | 2023 | Don Bosco Bathery | Assistant Professor |
| Subject |
|---|
| Reading, Writing |
| Degree | University | Specialization | Year |
|---|---|---|---|
| BA English | University of Calicut | Language and Literature | 2015-18 |
| MSW | Bharathiyar University | Medical and Psychiatry | 2018-20 |
| PGDMH | IGNOU | Mental Health | 2025 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Anchoring, Motivational Speaker, Presentation Skills |
| Degree | University | Specialization | Year |
|---|---|---|---|
| BA English | University of Calicut | Language and Literature | 2019-22 |
| MSW | Central Universiy of Uttarakhand | Medical and Psychiatry | 2022-24 |
| UGC NET | Central University of Uttarakhand | Social Work | 2024 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| 2023 | 2025 | Tuitify Tution | Teacher |
| Subject |
|---|
| Drawing |
| Degree | University | Specialization | Year |
|---|---|---|---|
| BSW | Kannur University | Social Work | 2020-23 |
| MSW | Kannur University | Community Development | 2023-25 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Reading |
| Degree | University | Specialization | Year |
|---|---|---|---|
| BA | Kannur University | Hindi | 2018-21 |
| MSW | MG University | Medical and Psychiatry | 2021-23 |
| Year From | Year To | Organization | Designation |
|---|---|---|---|
| Subject |
|---|
| Reading, Dancing |